Last Day of Play, Friday 8th May 2026
Green
| Match ID | Home Team |   | v |   | Away Team | |
|---|---|---|---|---|---|---|
| 1G1A | Chesterfield A | 6 | v | 6 - 1 | 1 | Worksop A |
| 1G1B | Worksop A | 2 | v | 2 - 5 | 5 | Chesterfield A |
| Result | Chesterfield A | 11 | v | 11 - 3 | 3 | Worksop A |
| 1G2A | Wollaton Park A | 5 | v | 5 - 2 | 2 | Matlock A |
| 1G2B | Matlock A | 6 | v | 6 - 2 | 2 | Wollaton Park A |
| Result | Wollaton Park A | 7 | v | 7 - 8 | 8 | Matlock A |
| 1G3A | Lingdale B | 4.5 | v | 4.5 - 2.5 | 2.5 | Beeston Fields A |
| 1G3B | Beeston Fields A | 3 | v | 3 - 4 | 4 | Lingdale B |
| Result | Lingdale B | 8.5 | v | 8.5 - 5.5 | 5.5 | Beeston Fields A |
| 1G4A | Stanton-on-the-Wolds A | 3 | v | 3 - 4 | 4 | Rushcliffe A |
| 1G4B | Rushcliffe A | 4 | v | 4 - 3 | 3 | Stanton-on-the-Wolds A |
| Result | Stanton-on-the-Wolds A | 6 | v | 6 - 8 | 8 | Rushcliffe A |
| 1G5A | Erewash Valley A | 3 | v | 3 - 4 | 4 | Mapperley A |
| 1G5B | Mapperley A | 7 | v | 7 - 0 | 0 | Erewash Valley A |
| Result | Erewash Valley A | 3 | v | 3 - 11 | 11 | Mapperley A |
| 1G6A | Ashbourne A | 2 | v | 2 - 5 | 5 | Oakmere Park A |
| 1G6B | Oakmere Park A | 5.5 | v | 5.5 - 1.5 | 1.5 | Ashbourne A |
| Result | Ashbourne A | 3.5 | v | 3.5 - 10.5 | 10.5 | Oakmere Park A |
| 1G7A | Beauchief A | 5 | v | 5 - 2 | 2 | Longcliffe A |
| 1G7B | Longcliffe A | 4 | v | 4 - 3 | 3 | Beauchief A |
| Result | Beauchief A | 8 | v | 8 - 6 | 6 | Longcliffe A |
| 1G8A | Horsley Lodge A | 3 | v | 3 - 4 | 4 | Charnwood Forest A |
| 1G8B | Charnwood Forest A | 5 | v | 5 - 2 | 2 | Horsley Lodge A |
| Result | Horsley Lodge A | 5 | v | 5 - 9 | 9 | Charnwood Forest A |
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - |
Purple
| Match ID | Home Team |   | v |   | Away Team | |
|---|---|---|---|---|---|---|
| 1P1A | Kirby Muxloe A | 2 | v | 2 - 5 | 5 | Lingdale A |
| 1P1B | Lingdale A | 7 | v | 7 - 0 | 0 | Kirby Muxloe A |
| Result | Kirby Muxloe A | 2 | v | 2 - 12 | 12 | Lingdale A |
| 1P2A | Tydd St Giles A | 6 | v | 6 - 1 | 1 | Glen Gorse A |
| 1P2B | Glen Gorse A | 5 | v | 5 - 2 | 2 | Tydd St Giles A |
| Result | Tydd St Giles A | 8 | v | 8 - 6 | 6 | Glen Gorse A |
| 1P3A | Rothley Park A | 4 | v | 4 - 3 | 3 | Spalding A |
| 1P3B | Spalding A | 6 | v | 6 - 1 | 1 | Rothley Park A |
| Result | Rothley Park A | 5 | v | 5 - 9 | 9 | Spalding A |
| 1P4A | Hinckley A | 4 | v | 4 - 3 | 3 | Luffenham Heath A |
| 1P4B | Luffenham Heath A | 5 | v | 5 - 2 | 2 | Hinckley A |
| Result | Hinckley A | 6 | v | 6 - 8 | 8 | Luffenham Heath A |
| 1P5A | Ullesthorpe A | 6 | v | 6 - 1 | 1 | Burghley Park B |
| 1P5B | Burghley Park B | 4 | v | 4 - 3 | 3 | Ullesthorpe A |
| Result | Ullesthorpe A | 9 | v | 9 - 5 | 5 | Burghley Park B |
| 1P6A | Kibworth A | 5.5 | v | 5.5 - 1.5 | 1.5 | Scraptoft A |
| 1P6B | Scraptoft A | 3 | v | 3 - 4 | 4 | Kibworth A |
| Result | Kibworth A | 9.5 | v | 9.5 - 4.5 | 4.5 | Scraptoft A |
| 1P7A | Rugby A | 5 | v | 5 - 2 | 2 | Greetham Valley A |
| 1P7B | Greetham Valley A | 3 | v | 3 - 4 | 4 | Rugby A |
| Result | Rugby A | 9 | v | 9 - 5 | 5 | Greetham Valley A |
| 1P8A | Cosby A | 7 | v | 7 - 0 | 0 | Lutterworth A |
| 1P8B | Lutterworth A | 3 | v | 3 - 4 | 4 | Cosby A |
| Result | Cosby A | 11 | v | 11 - 3 | 3 | Lutterworth A |
| - | ||||||
| - | ||||||
| - |
Yellow
| Match ID | Home Team |   | v |   | Away Team | |
|---|---|---|---|---|---|---|
| 1Y1A | Trentham A | 4 | 4 - 3 | v | 3 | Copt Heath A |
| 1Y1B | Copt Heath A | 2 | 2 - 5 | v | 5 | Trentham A |
| Result | Trentham A | 9 | 9 - 5 | v | 5 | Copt Heath A |
| 1Y2A | Mickleover A | 1 | 1 - 6 | v | 6 | Ingestre Park A |
| 1Y2B | Ingestre Park A | 5.5 | 5.5 - 1.5 | v | 1.5 | Mickleover A |
| Result | Mickleover A | 2.5 | 2.5 - 11.5 | v | 11.5 | Ingestre Park A |
| 1Y3A | Aston Wood A | 4 | 4 - 3 | v | 3 | Whittington Heath A |
| 1Y3B | Whittington Heath A | 6 | 6 - 1 | v | 1 | Aston Wood A |
| Result | Aston Wood A | 5 | 5 - 9 | v | 9 | Whittington Heath A |
| 1Y4A | Burton-on-Trent A | 3 | 3 - 4 | v | 4 | Branston A |
| 1Y4B | Branston A | 6 | 6 - 1 | v | 1 | Burton-on-Trent A |
| Result | Burton-on-Trent A | 4 | 4 - 10 | v | 10 | Branston A |
| 1Y5A | Penn A | 6 | 6 - 1 | v | 1 | Bloxwich A |
| 1Y5B | Bloxwich A | 2.5 | 2.5 - 4.5 | v | 4.5 | Penn A |
| Result | Penn A | 10.5 | 10.5 - 3.5 | v | 3.5 | Bloxwich A |
| 1Y6A | Willesley Park A | 2.5 | 2.5 - 4.5 | v | 4.5 | Little Aston A |
| 1Y6B | Little Aston A | 5 | 5 - 2 | v | 2 | Willesley Park A |
| Result | Willesley Park A | 4.5 | 4.5 - 9.5 | v | 9.5 | Little Aston A |
| 1Y7A | Chevin A | 5 | 5 - 2 | v | 2 | Stone A |
| 1Y7B | Stone A | 4 | 4 - 3 | v | 3 | Chevin A |
| Result | Chevin A | 8 | 8 - 6 | v | 6 | Stone A |
| 1Y8A | Breadsall Priory A | 4 | 4 - 3 | v | 3 | The Nottinghamshire A |
| 1Y8B | The Nottinghamshire A | 5 | 5 - 2 | v | 2 | Breadsall Priory A |
| Result | Breadsall Priory A | 6 | 6 - 8 | v | 8 | The Nottinghamshire A |
| - | ||||||
| - | ||||||
| - |
Red
| Match ID | Home Team |   | v |   | Away Team | |
|---|---|---|---|---|---|---|
| 1R1A | Retford A | 3 | 3 - 4 | v | 4 | Lincoln A |
| 1R1B | Lincoln A | 6 | 6 - 1 | v | 1 | Retford A |
| Result | Retford A | 4 | 4 - 10 | v | 10 | Lincoln A |
| 1R2A | Louth A | 3 | 3 - 4 | v | 4 | Belton Park A |
| 1R2B | Belton Park A | 5 | 5 - 2 | v | 2 | Louth A |
| Result | Louth A | 5 | 5 - 9 | v | 9 | Belton Park A |
| 1R3A | Kenwick Park A | 5 | 5 - 2 | v | 2 | Cleethorpes A |
| 1R3B | Cleethorpes A | 4 | 4 - 3 | v | 3 | Kenwick Park A |
| Result | Kenwick Park A | 8 | 8 - 6 | v | 6 | Cleethorpes A |
| 1R4A | Ashby Decoy A | 3.5 | 3.5 - 3.5 | v | 3.5 | Woodhall Spa A |
| 1R4B | Woodhall Spa A | 5 | 5 - 2 | v | 2 | Ashby Decoy A |
| Result | Ashby Decoy A | 5.5 | 5.5 - 8.5 | v | 8.5 | Woodhall Spa A |
| 1R5A | Market Rasen A | 3 | 3 - 4 | v | 4 | Waltham Windmill A |
| 1R5B | Waltham Windmill A | 3 | 3 - 5 | v | 5 | Market Rasen A |
| Result | Market Rasen A | 8 | 8 - 7 | v | 7 | Waltham Windmill A |
| 1R6A | Kirton Holme A | 3 | 3 - 4 | v | 4 | The Nottinghamshire B |
| 1R6B | The Nottinghamshire B | 6 | 6 - 1 | v | 1 | Kirton Holme A |
| Result | Kirton Holme A | 4 | 4 - 10 | v | 10 | The Nottinghamshire B |
| 1R7A | Southwell A | 5 | 5 - 2 | v | 2 | Melton Mowbray A |
| 1R7B | Melton Mowbray A | 6 | 6 - 1 | v | 1 | Southwell A |
| Result | Southwell A | 6 | 6 - 8 | v | 8 | Melton Mowbray A |
| 1R8A | Burghley Park A | 5 | 5 - 2 | v | 2 | Norwood Park A |
| 1R8B | Norwood Park A | 4 | 4 - 3 | v | 3 | Burghley Park A |
| Result | Burghley Park A | 8 | 8 - 6 | v | 6 | Norwood Park A |
| - | ||||||
| - | ||||||
| - |
Round 1 format
Each tie consists of two matches, one played home and one away.
The matches may be played in either order.
The aggregate result of both matches determines the outcome of Round 1.
Teams may select different players and playing orders for each match.
Match results
All individual matches must produce a result.
In the first match played, there must be no halved individual matches, as the overall tie is still undecided.
If, after the second match, the combined aggregate score is all square, the tie will be decided by a 3 hole playoff as set out in the rules. Find out more here


