Last Day of Play, Sunday 12th April 2026
Green
| Match ID | Home Team |   | v | Result |   | Away Team |
|---|---|---|---|---|---|---|
| G1T01 | Spalding A | 6 | v | 6 - 1 | 1 | Derby B |
| G1T02 | Mapperley A | 6.5 | v | 6.5 - 0.5 | 0.5 | Glen Gorse A |
| G1T03 | Burton-on-Trent C | 4 | v | 4 - 3 | 3 | Horsley Lodge A |
| G1T04 | Ashbourne D | 5 | v | 5 - 2 | 2 | Kilworth Springs B |
| G1T05 | Stoke Rochford A | 6.5 | v | 6.5 - 0.5 | 0.5 | Lingdale A |
| G1T06 | Burton-on-Trent A | 3 | v | 3 - 4 | 4 | Mickleover C |
| G1T07 | Norwood Park C | 5 | v | 5 - 2 | 2 | Uttoxeter A |
| G1T08 | Cosby C | 1.5 | v | 1.5 - 5.5 | 5.5 | Rothley Park A |
| G1T09 | Kedleston Park B | 3 | v | 3 - 4 | 4 | Cosby A |
| G1T10 | Wollaton Park A | 5 | v | 5 - 2 | 2 | Kibworth A |
| G1T11 | Ormonde Fields B | 4 | v | 4 - 3 | 3 | Branston A |
| G1T12 | Lutterworth B | 4 | v | 4 - 3 | 3 | Chevin A |
| G1T13 | Erewash Valley A | 5 | v | 5 - 2 | 2 | Alfreton C |
| G1T14 | Greetham Valley B | 3 | v | 3 - 4 | 4 | Tydd St Giles A |
| G1T15 | Beeston Fields A | 3 | v | 3 - 4 | 4 | Southwell A |
| BYE | BYE | 7 | v | 7 - 0 | 0 | BYE |
Blue
| Match ID | Home Team |   | Result | v |   | Away Team |
|---|---|---|---|---|---|---|
| B1T01 | Chatsworth B | 4 | 4 - 3 | v | 3 | Worksop A |
| B1T02 | Ashbourne B | 3 | 3 - 4 | v | 4 | Lees Hall A |
| B1T03 | Brierley Forest A | 5 | 5 - 2 | v | 2 | Bakewell A |
| B1T04 | Horsley Lodge B | 0 | 0 - 7 | v | 7 | Chesterfield A |
| B1T05 | Birley Wood B | 3 | 3 - 4 | v | 4 | Sitwell B |
| B1T06 | Rotherham A | 2.5 | 2.5 - 4.5 | v | 4.5 | Denton A |
| B1T07 | Wollaton Park C | 1.5 | 1.5 - 5.5 | v | 5.5 | Crookhill Park A |
| B1T08 | Chevin C | 4 | 4 - 3 | v | 3 | Hallamshire B |
| B1T09 | Bondhay A | 5 | 5 - 2 | v | 2 | Chesterfield D |
| B1T10 | Shirland B | 5.5 | 5.5 - 1.5 | v | 1.5 | Hillsborough A |
| B1T11 | Beauchief A | 4.5 | 4.5 - 2.5 | v | 2.5 | Mickleover A |
| B1T12 | Springwater A | 5.5 | 5.5 - 1.5 | v | 1.5 | Coxmoor A |
| B1T13 | Ormonde Fields A | 6 | 6 - 1 | v | 1 | New Mills A |
| B1T14 | Alfreton A | 4 | 4 - 3 | v | 3 | Breadsall Priory B |
| B1T15 | Ashbourne C | 4.5 | 4.5 - 2.5 | v | 2.5 | Ashby Decoy B |
| BYE | BYE | 7 | 7 - 0 | v | 0 | BYE |
Yellow
| Match ID | Home Team |   | v | Result |   | Away Team |
|---|---|---|---|---|---|---|
| Y1T01 | New Mills B | 4.5 | v | 4.5 - 2.5 | 2.5 | Oakmere Park Commanders A |
| Y1T02 | Mickleover B | 2 | v | 2 - 5 | 5 | Ormonde Fields C |
| Y1T03 | New Mills C | 6.5 | v | 6.5 - 0.5 | 0.5 | Beauchief B |
| Y1T04 | Bakewell B | 4.5 | v | 4.5 - 2.5 | 2.5 | Springwater B |
| Y1T05 | Ashby Decoy A | 5.5 | v | 5.5 - 1.5 | 1.5 | Erewash Valley B |
| Y1T06 | Oakmere Park A | 3 | v | 3 - 4 | 4 | Grange Park A |
| Y1T07 | South Chesterfield A | 3 | v | 3 - 4 | 4 | Hallamshire A |
| Y1T08 | Cavendish A | 5 | v | 5 - 2 | 2 | Chesterfield B |
| Y1T09 | Norwood Park A | 2.5 | v | 2.5 - 4.5 | 4.5 | Hillsborough B |
| Y1T10 | Sitwell A | 5 | v | 5 - 2 | 2 | Rotherham B |
| Y1T11 | Lees Hall B | 6 | v | 6 - 1 | 1 | Alfreton B |
| Y1T12 | Birley Wood A | 5.5 | v | 5.5 - 1.5 | 1.5 | Ashbourne A |
| Y1T13 | Sitwell C | 4 | v | 4 - 3 | 3 | Chesterfield C |
| Y1T14 | Chatsworth A | 6 | v | 6 - 1 | 1 | Brierley Forest B |
| Y1T15 | Shirland A | 5 | v | 5 - 2 | 2 | Beauchief C |
| BYE | BYE | 7 | v | 7 - 0 | 0 | BYE |
Red
| Match ID | Home Team |   | Result | v |   | Away Team |
|---|---|---|---|---|---|---|
| R1T01 | Mapperley B | 5 | 5 - 2 | v | 2 | Norwood Park B |
| R1T02 | Ormonde Fields D | 3 | 3 - 4 | v | 4 | Breadsall Priory A |
| R1T03 | Oakmere Park B | 5 | 5 - 2 | v | 2 | Chevin D |
| R1T04 | Charnwood Forest A | 6 | 6 - 1 | v | 1 | Pastures A |
| R1T05 | Chevin B | 5 | 5 - 2 | v | 2 | Cosby B |
| R1T06 | Spalding B | 4.5 | 4.5 - 2.5 | v | 2.5 | Kirby Muxloe A |
| R1T07 | Lutterworth A | 6 | 6 - 1 | v | 1 | Beeston Fields B |
| R1T08 | Chilwell Manor A | 3 | 3 - 4 | v | 4 | Radcliffe-on-Trent A |
| R1T09 | Lingdale B | 4 | 4 - 3 | v | 3 | Kibworth B |
| R1T10 | Rothley Park B | 3 | 3 - 4 | v | 4 | Branston B |
| R1T11 | Kedleston Park A | 3 | 3 - 4 | v | 4 | Trentham A |
| R1T12 | Greetham Valley A | 3 | 3 - 4 | v | 4 | Kilworth Springs A |
| R1T13 | Uttoxeter B | 5 | 5 - 2 | v | 2 | Derby A |
| R1T14 | Wollaton Park B | 3 | 3 - 4 | v | 4 | Erewash Valley C |
| R1T15 | Southwell B | 4 | 4 - 3 | v | 3 | Burton-on-Trent B |
| BYE | BYE | 7 | 7 - 0 | v | 0 | BYE |
Draw Format
Rounds 1–3 are drawn on a grouped basis.
Teams losing Round 1 progress to the Taskers Plate in Round 2.
Match Format
7 singles matches, played off full handicap difference, up to 20 Handicap Index.
Submitting Results
All results must be submitted online. Download a Match Score Card to record all details needed. View the help for guidance.
Arranging Your Match
The home club must offer 3 dates, including at least one weekend.
All matches must be completed by the round deadline.
Team Captain contact details are on the My Matches page – login details have been emailed to captains.


