Round 4
Last Day of Play, Sunday 16th July
Competition | Match ID | Home Team | v | Away Team | |||
---|---|---|---|---|---|---|---|
Taskers Trophy | R4T01 | Chevin A | 5 | 5 – 2 | v | 2 | Wollaton Park A |
Taskers Trophy | R4T02 | Charnwood Forest A | 3 | 3 – 4 | v | 4 | Hallamshire B |
Taskers Trophy | R4T03 | Shirland B | 6 | 6 – 1 | v | 1 | Hallamshire A |
Taskers Trophy | R4T04 | Brierley Forest B | 7 | 7 – 0 | v | 0 | Oakmere Park Commanders A |
Taskers Trophy | R4T05 | Renishaw A | 3 | 3 – 4 | v | 4 | Uttoxeter C |
Taskers Trophy | R4T06 | Southwell A | 3 | 3 – 4 | v | 4 | Hillsborough A |
Taskers Trophy | R4T07 | Kirby Muxloe A | 6 | 6 – 1 | v | 1 | Chesterfield C |
Taskers Trophy | R4T08 | Mickleover C | 4 | 4 – 3 | v | 3 | Chesterfield B |
Taskers Plate | R4P01 | Cosby B | 4 ½ | 4 ½ – 2 ½ | v | 2 ½ | Southwell B |
Taskers Plate | R4P02 | Hallowes A | 7 | 7 – 0 | v | 0 | Mickleover A |
Taskers Plate | R4P03 | Branston B | 3 | 3 – 4 | v | 4 | Ashby Decoy A |
Taskers Plate | R4P04 | Kedleston Park A | 3 | 3 – 4 | v | 4 | Uttoxeter D |
Taskers Plate | R4P05 | Matlock B | 4 | 4 – 3 | v | 3 | Shirland A |
Taskers Plate | R4P06 | Alfreton C | 4 | 4 – 3 | v | 3 | Lutterworth B |
Taskers Plate | R4P07 | Mapperley B | 2 ½ | 2 ½ – 4 ½ | v | 4 ½ | Hillsborough B |
Taskers Plate | R4P08 | Erewash Valley A | 4 ½ | 4 ½ – 2 ½ | v | 2 ½ | Cosby C |

Engineering experience and expertise in all hydraulic & lubrication applications
Based in Sheffield, Taskers are centrally located in the UK and are leaders in Design, Manufacture, Supply, Service & Repair of Hydraulic Systems and parts