Round 4
Last Day of Play, Sunday 17th July
Competition | Match ID | Home Team | v | Away Team | |||
---|---|---|---|---|---|---|---|
Taskers Trophy | R4T01 | Hallamshire A | v | v | Uttoxeter B | ||
Taskers Trophy | R4T02 | Brierley Forest B | v | v | New Mills A | ||
Taskers Trophy | R4T03 | Springwater A | v | v | Horsley Lodge A | ||
Taskers Trophy | R4T04 | Bakewell B | v | v | Shirland B | ||
Taskers Trophy | R4T05 | Pastures A | v | v | Lutterworth A | ||
Taskers Trophy | R4T06 | Kirby Muxloe A | v | v | Hillsborough A | ||
Taskers Trophy | R4T07 | Cosby D | v | v | Bondhay A | ||
Taskers Trophy | R4T08 | Wollaton Park B | v | v | Beauchief A | ||
Taskers Plate | R4P01 | Mickleover A | v | v | Charnwood Forest A | ||
Taskers Plate | R4P02 | Grange Park A | v | v | Coxmoor A | ||
Taskers Plate | R4P03 | Alfreton B | v | v | Ormonde Fields D | ||
Taskers Plate | R4P04 | Southwell A | v | v | Ingestre Park A | ||
Taskers Plate | R4P05 | Hallamshire B | v | v | Chesterfield A | ||
Taskers Plate | R4P06 | Ashbourne D | v | v | Rothley Park B | ||
Taskers Plate | R4P07 | Uttoxeter C | v | v | Erewash Valley C | ||
Taskers Plate | R4P08 | Ashby Decoy A | v | v | Kirby Muxloe B |

Offering knowledge, experience & expertise in all hydraulic & lubrication applications
Based in Sheffield, Taskers are centrally located in the UK and are leaders in Design, Manufacture, Supply, Service & Repair of Hydraulic Systems and parts